Starbucks OLEATO™ Menu
Starbucks OLEATO™ is the olive oil-infused drink that Starbucks launched recently. The word Oleato is an Italian word which means oil or oiled. The drinks under this category are infused with virgin olive oil to give them a smooth touch and premium flavour.
These drinks were originally launched in Italy first in February 2023 but due to their success now Starbucks is launching them in different countries as well like the USA, UK, Canada etc.
The Oleato collection has three Flavours right now:
- Oleato Golden Foam™ Cold Brew
- Oleato™ Caffe Latte
- Oleato™ Iced Shaken Espresso
| Menu | Price (size tall) | Calories |
| Oleato Golden Foam™ Cold Brew | £5.80 | 374 kcal |
| Oleato™ Caffe Latte | £4.65 | 174 kcal |
| Oleato™ Iced Shaken Espresso | £5.55 | 132 kcal |
Oleato Golden Foam™ Cold Brew
Oleato Golden Foam™ Cold Brew is a smooth cold brew, a foamy contrast with the dark and has a very light subtle sweet taste. The aroma of virgin olive oil is like a cherry on top of all that. The Golden foamy part on top looks very magical as it is slowly making its way through the dark coffee which is at the bottom of the glass.
Oleato™ Caffe Latte
Oleato™ Caffe Latte is made from Starbucks Espresso Roast which is infused with virgin olive oil and mixed with steamed creamy oat dairy. It has a very smooth texture and a very subtle sweet flavour to it. The smoothness of this drink comes from the expertly steamed oat milk which is used in it.
Oleato™ Iced Shaken Espresso
Oleato™ Iced Shaken Espresso is a coffee-forward drink containing layers of different flavours. It is sweetened with notes of roasted nuts. It has rich espresso mixed with creamy oat dairy drink. And all of this is infused with virgin olive oil which makes it delightful.
Locations Where This Menu is Available
In the UK they are not available everywhere but in 82 particular stores. The Store Number and names are mentioned in the table given below:
Certainly! Here’s the information organised in a table format that you can copy and paste into a Word document:
Certainly! Here’s the information organized in a table format that you can copy and paste into a Word document:
| Store Number | Store Name |
|---|---|
| 12280 | 52 Berkeley Street |
| 12114 | Baker Street/Porter Street |
| 63871 | Battersea Power Station |
| 53809 | Blackfriars Circus |
| 12809 | Borough |
| 12712 | Brompton Road |
| 12420 | Brunswick Centre |
| 68515 | Camden – 253 High Street |
| 12195 | Camden – Parkway |
| 12081 | Canary Wharf – Canada Square |
| 12625 | Canary Wharf – Churchill Place |
| 12326 | Canary Wharf – Jubilee Place |
| 12747 | Canary Wharf – South Collonade/DLR |
| 12021 | Carnaby Street |
| 12291 | Cavendish Square |
| 12197 | Cheapside |
| 12071 | Chelsea – Kings Road/Shawfield St |
| 12698 | Chiswick Park – Building 5 |
| 12101 | Covent Garden – Russell St |
| 12144 | Cowcross |
| 12063 | Earls Court |
| 77997 | Earls Court Road |
| 12104 | Edgware Road |
| 12404 | Embankment |
| 12162 | Euston Tower |
| 12406 | Fleet Place |
| 12663 | Gallery |
| 12073 | Gloucester Road |
| 12204 | Gloucester Road |
| 12283 | Great Portland Street |
| 12278 | Great Russell Street |
| 12157 | Greenwich – Cutty Sark |
| 12671 | Greenwich – The O2 |
| 18146 | Harewood Place |
| 71559 | High Holborn |
| 12295 | Hopton Street |
| 12401 | Islington |
| 12005 | James Street |
| 12004 | Kensington High Street |
| 12015 | King William Street |
| 12165 | Kingsway |
| 12068 | Langham |
| 12202 | Leadenhall |
| 71764 | London – Old Broad Street |
| 12972 | London – Westfield – Lower Mall |
| 12971 | London – Westfield – Upper Mall |
| 69791 | London Eastcheap St |
| 26205 | Marble Arch |
| 12153 | Minories |
| 61159 | Monmouth Street |
| 12194 | New Bridge Street |
| 12164 | New Oxford Street |
| 49661 | Nine Elms |
| 12559 | Old Street |
| 12421 | Paddington Central |
| 12541 | Paddington Station – Mezzanine |
| 12385 | Palmer Street |
| 12428 | Paternoster |
| 12027 | Queensway |
| 47901 | Shard Arcade |
| 12353 | Sloane Ave |
| 12198 | South Bank – County Hall |
| 12223 | South Bank – Globe |
| 12179 | South Bank – Shad Thames |
| 6145 | South Kensington |
| 12754 | St Pancras International Station |
| 16025 | Stratford – Westfield Lower Ground |
| 12215 | Sun Street |
| 12968 | Tavistock |
| 12650 | Tottenham Court Road/Capper St |
| 12424 | Tottenham Court Road/Tottenham St |
| 1171 | Tower Place East – Lower Thames St |
| 12639 | Vauxhall |
| 12373 | Victoria – Buckingham Palace Road |
| 12061 | Victoria St/Abbey Orchard St |
| 12751 | Vigo Street |
| 12365 | Walbrook |
| 12376 | Wardour Street/Brewer Street |
| 12122 | Wardour Street/Hollen Street |
| 52598 | Warren Street |
| 12808 | West One Centre |
| 15640 | Westminster – Broadway |
Conclusion
The flavours mentioned in this article are a few from the original ones which were released in Italy last year. These items are also not available in every store. You can get them from few locations.
